The academic timetable is as follows:
MONDAY, TUESDAY, THURSDAY | |
07:30 - 07:35 | / Registration |
07:35 - 08:20 | / Period 1 |
08:20 - 09:05 | / Period 2 |
09:05 - 09:50 | / Period 3 |
09:50 - 10:15 | / BREAK (25 mins) |
10:15 - 11:30 | / Period 4 |
11:00 - 11:45 | / Period 5 |
11:45 - 12:30 | / Period 6 |
12:30 - 13:00 | / BREAK (30 mins) |
13:00 - 13:45 | / Period 7 |
13:45 - 14:30 | / Lesson 8 (End of School Day) |
WEDNESDAY | |
07:30 - 07:50 | Registration |
07:35 - 08:20 | / Period 1 |
08:20 - 09:50 | / Period 2 |
09:05 - 10:40 | / Period 3 |
09:50 - 11:10 | / Period 4 |
10:35 - 11:50 | BREAK / MEETINGS |
11:10 - 12:40 | / Period 5 |
11:55 - 13:40 | / Period 6 |
12:40 - 13:25 | Councillor Assembly (Week A) / Lesson 7 (Week B) |
13:25 | End of School day |
FRIDAY | |
07:30 | / Registration in Vertical Tutor Group |
07:35 - 08:20 | / Vertical Tutor Group |
08:20 - 09:05 | / Period 2 |
09:05 - 09:50 | / Period 3 |
09:50 - 10:15 | / BREAK (25 mins) |
10:15 - 11:30 | / Period 4 |
11:00 - 11:45 | / Period 5 |
11:45 - 12:30 | / Period 6 |
12:30 - 13:00 | / BREAK (30 mins) |
13:00 - 13:45 | / Period 7 |
13:45 - 14:30 | / Lesson 8 (End of School Day) |
Cultural and sports activities take place after school. Sports matches are played on Wednesdays and on Saturdays.
A member of the Independent Schools Association of Southern Africa (ISASA), Independent Examination Board (IEB),
Southern African Heads of Independent Schools Association (SAHISA). Accredited by Umalusi
Copyright © 2018. All Rights Reserved. Web site development by New Web Consulting